Web Site and Application Hosting
An important consideration in every development project is a web site hosting provider. At situ8, we know exactly how essential it is to keep your web site online - even when there is a rapid increase in visitor traffic and thousands of online transactions each minute. We know that every client has different requirements for hard drive space, bandwidth and supplemental features to manage their web site; therefore, situ8 offers all of our clients scalable web hosting packages, suited to their individual needs. With situ8, you don't have to secure an external web hosting provider; we can manage the total process.
situ8 currently hosts client web sites on shared and dedicated servers located in a world class datacenter. Our hosting clients can be confident knowing that the equipment their web sites are stored on are protected against power failure, fire, flooding, intrusion, and practically every other imaginable calamity.
| Plan Features | Copper | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| Disk Space | 400 MB | 1,000 MB | 5,000 MB | 10,000 MB | 15,000 MB |
| Transfer | 2 GB | 5 GB | 25 GB | 50 GB | 75 GB |
| Setup Fee | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 |
| Monthly | $15.50/mo. | $23.50/mo. | $33.50/mo. | $48.50/mo. | $63.50/mo. |
| 1 Year (Pre-Paid) | $12.50/mo. | $20.50/mo. | $30.50/mo. | $45.50/mo. | $60.50/mo. |
| Email Features | Copper | Bronze | Silver | Gold | Platinum |
| Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Web Based Email | Yes | Yes | Yes | Yes | Yes |
| Email Forwarding | Yes | Yes | Yes | Yes | Yes |
| Autoresponder | Yes | Yes | Yes | Yes | Yes |
| Catch All Email | Yes | Yes | Yes | Yes | Yes |
| Mailing List | Yes | Yes | Yes | Yes | Yes |
| Email Filter | Yes | Yes | Yes | Yes | Yes |
| Email Aliases | Yes | Yes | Yes | Yes | Yes |
| Spam Assassin | Yes | Yes | Yes | Yes | Yes |
| ClamAV Anti-Virus | Yes | Yes | Yes | Yes | Yes |
| Domains | Copper | Bronze | Silver | Gold | Platinum |
| Add-On Domains | N/A | N/A | Add-On | Add-On | Add-On |
| Sub Domains | 2 | 5 | 10 | Unlimited | Unlimited |
| Parked Domains | 2 | 5 | 10 | Unlimited | Unlimited |
| Dedicated IP Address | Add-On | Add-On | Add-On | Add-On | Add-On |
| Software Support | Copper | Bronze | Silver | Gold | Platinum |
| CGI-BIN | Yes | Yes | Yes | Yes | Yes |
| Perl | Yes | Yes | Yes | Yes | Yes |
| PHP w/Zend Optimizer | Yes | Yes | Yes | Yes | Yes |
| Python | Yes | Yes | Yes | Yes | Yes |
| Imagemagick / GD | Yes | Yes | Yes | Yes | Yes |
| Server Side Includes | Yes | Yes | Yes | Yes | Yes |
| Frontpage Extensions | Yes | Yes | Yes | Yes | Yes |
| Database | Copper | Bronze | Silver | Gold | Platinum |
| MySQL / PostgreSQL | 2 | 5 | 10 | Unlimited | Unlimited |
| phpMyAdmin | Yes | Yes | Yes | Yes | Yes |
| phpPgAdmin | Yes | Yes | Yes | Yes | Yes |
| E-Commerce | Copper | Bronze | Silver | Gold | Platinum |
| osCommerce | Yes | Yes | Yes | Yes | Yes |
| Agora Cart | Yes | Yes | Yes | Yes | Yes |
| Cube Cart | Yes | Yes | Yes | Yes | Yes |
| Private SSL Certificate | Add-On | Add-On | Add-On | Add-On | Add-On |
| Web Statistics | Copper | Bronze | Silver | Gold | Platinum |
| AWstats | Yes | Yes | Yes | Yes | Yes |
| Webalizer | Yes | Yes | Yes | Yes | Yes |
| Urchin 5 Stats | Add-On | Add-On | Add-On | Add-On | Add-On |
| Raw Access Logs | Yes | Yes | Yes | Yes | Yes |
| Bandwidth Meter | Yes | Yes | Yes | Yes | Yes |
| Multimedia Support | Copper | Bronze | Silver | Gold | Platinum |
| Real Audio/Video | Yes | Yes | Yes | Yes | Yes |
| Shockwave/Flash | Yes | Yes | Yes | Yes | Yes |
| Windows Media | Yes | Yes | Yes | Yes | Yes |
| Web Site Control | Copper | Bronze | Silver | Gold | Platinum |
| 24/7 FTP Account | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Anonymous FTP | Yes | Yes | Yes | Yes | Yes |
| Control Panel | cPanel | cPanel | cPanel | cPanel | cPanel |
| RVskin | Yes | Yes | Yes | Yes | Yes |
| Web File Manager | Yes | Yes | Yes | Yes | Yes |
| Advanced Options | Copper | Bronze | Silver | Gold | Platinum |
| Custom Error Pages | Yes | Yes | Yes | Yes | Yes |
| Cron Jobs | Yes | Yes | Yes | Yes | Yes |
| Password Protected Dir | Yes | Yes | Yes | Yes | Yes |
| URL Redirects | Yes | Yes | Yes | Yes | Yes |
| MIME Types | Yes | Yes | Yes | Yes | Yes |
| Apache Handlers | Yes | Yes | Yes | Yes | Yes |
| Hot Link Protection | Yes | Yes | Yes | Yes | Yes |
| Shell (Jailed SSH) | Request | Request | Request | Request | Request |
| Reverse DNS | Request | Request | Request | Request | Request |
| Backups | Daily | Daily | Daily | Daily | Daily |
| Support | Copper | Bronze | Silver | Gold | Platinum |
| Network Monitor & Support | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| Telephone Support | Yes | Yes | Yes | Yes | Yes |
| Server Specifications | Copper | Bronze | Silver | Gold | Platinum |
| CPU | Dual Xeon | Dual Xeon | Dual Xeon | Dual Xeon | Dual Xeon |
| Memory (Minimum) | 2048MB | 2048MB | 2048MB | 2048MB | 2048MB |
| Operating System | RHE Linux | RHE Linux | RHE Linux | RHE Linux | RHE Linux |
| Pricing | Copper | Bronze | Silver | Gold | Platinum |
| Setup Fee | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 |
| Monthly | $15.50/mo. | $23.50/mo. | $33.50/mo. | $48.50/mo. | $63.50/mo. |
| 1 Year (Pre-Paid) | $12.50/mo. | $20.50/mo. | $30.50/mo. | $45.50/mo. | $60.50/mo. |
| Add On Services | Pricing | Setup/Install Fee | |||
| GeoTrust SSL | $139/yr. | Free | |||
| Starter SSL | $60/yr. | Free | |||
| Dedicated IP Address | $3.50/mo. | N/A | |||
| Add-On Domain | $3.50/mo. | N/A | |||
| Miva Merchant | $200 one-time | $40.00 | |||
| Urchin 5 Profile | $3.50/mo. | N/A | |||
If you have any additional questions about our web site and application hosting services, please contact us.

